# Score by country - Belgium

The transport score makes it possible to account for the environmental impacts linked to the distance and the means of transport used to transport an ingredient to its place of transformation or distribution.

It is based either on the country of production or on the [fishing zone](#zones-de-peche) for wild fishery resources.

**The following table shows the scores by country for supply in Belgium.**

| Country                                      | Supply Score (/100) |
| -------------------------------------------- | ------------------- |
| Afghanistan                                  | 0                   |
| Albania                                      | 52                  |
| Algeria                                      | 49                  |
| American Samoa                               | 0                   |
| Andorra                                      | 42                  |
| Angola                                       | 0                   |
| Anguilla                                     | 47                  |
| Antarctic                                    | 0                   |
| Antigua and Barbuda                          | 47                  |
| Argentina                                    | 0                   |
| Armenia                                      | 3                   |
| Aruba                                        | 30                  |
| Australia                                    | 0                   |
| Austria                                      | 45                  |
| Azerbaijan                                   | 4                   |
| Bahamas                                      | 43                  |
| Bahrain                                      | 44                  |
| Bangladesh                                   | 26                  |
| Barbados                                     | 46                  |
| Belarus                                      | 7                   |
| Belgium                                      | 100                 |
| belize                                       | 24                  |
| Benin                                        | 16                  |
| Bermuda                                      | 54                  |
| Bhutan                                       | 0                   |
| Bolivia                                      | 0                   |
| Bosnia and Herzegovina                       | 21                  |
| Botswana                                     | 0                   |
| Brazil                                       | 0                   |
| British Indian Ocean Territory               | 39                  |
| British Virgin Islands                       | 47                  |
| Brunei                                       | 19                  |
| Bulgaria                                     | 25                  |
| Burkina Faso                                 | 0                   |
| Burundi                                      | 0                   |
| Cambodia                                     | 5                   |
| Cameroon                                     | 12                  |
| Canada                                       | 0                   |
| Cape Verde Islands                           | 64                  |
| Cayman Islands                               | 37                  |
| Central African Republic                     | 0                   |
| Chad                                         | 0                   |
| Chile                                        | 0                   |
| China                                        | 0                   |
| Christmas Island                             | 26                  |
| Cocos \[Keeling] (Islands)                   | 29                  |
| Colombia                                     | 0                   |
| Comoros                                      | 43                  |
| Congo                                        | 0                   |
| Cook Islands                                 | 14                  |
| Costa Rica                                   | 12                  |
| Croatia                                      | 21                  |
| Cuba                                         | 17                  |
| Cyprus                                       | 43                  |
| Czech Republic                               | 55                  |
| Denmark                                      | 47                  |
| Djibouti                                     | 47                  |
| Dominica                                     | 45                  |
| Dominican Republic                           | 38                  |
| East Timor                                   | 12                  |
| Ecuador                                      | 10                  |
| Egypt                                        | 0                   |
| El Salvador                                  | 16                  |
| Equatorial Guinea                            | 32                  |
| Eritrea                                      | 55                  |
| Estonia                                      | 79                  |
| Ethiopia                                     | 22                  |
| Europe                                       | 8                   |
| Falkland Islands                             | 6                   |
| Faroe Islands                                | 84                  |
| Fiji                                         | 0                   |
| Finland                                      | 70                  |
| France                                       | 85                  |
| French Guyana                                | 38                  |
| French Polynesia                             | 18                  |
| French Southern Territories                  | 13                  |
| Gabon                                        | 11                  |
| Gambia                                       | 53                  |
| Gaza strip                                   | 46                  |
| Georgia                                      | 27                  |
| Germany                                      | 75                  |
| Ghana                                        | 23                  |
| Gibraltar                                    | 76                  |
| Greece                                       | 53                  |
| Greenland                                    | 63                  |
| Grenada                                      | 44                  |
| Guadeloupe                                   | 47                  |
| Guam                                         | 0                   |
| Guatemala                                    | 3                   |
| Guernsey                                     | 91                  |
| Guinea                                       | 37                  |
| Guinea-Bissau                                | 55                  |
| Guyana                                       | 27                  |
| Haiti                                        | 38                  |
| Heard Island and McDonald Islands            | 22                  |
| Honduras                                     | 16                  |
| Hong Kong                                    | 17                  |
| Hungary                                      | 32                  |
| Iceland                                      | 61                  |
| India                                        | 0                   |
| Indonesia                                    | 0                   |
| International Waters                         | 0                   |
| Iran                                         | 4                   |
| Iraq                                         | 9                   |
| Ireland                                      | 53                  |
| Islands Turkey and Caicos                    | 45                  |
| Israel                                       | 37                  |
| Italy                                        | 27                  |
| Ivory Coast                                  | 29                  |
| Jamaica                                      | 35                  |
| Japan                                        | 0                   |
| Jersey                                       | 91                  |
| Jordan                                       | 57                  |
| Kazakhstan                                   | 0                   |
| Kenya                                        | 0                   |
| Kiribati                                     | 0                   |
| Kosovo                                       | 44                  |
| Kuwait                                       | 39                  |
| Kyrgyzstan                                   | 0                   |
| Laos                                         | 1                   |
| Latvia                                       | 1                   |
| Lebanon                                      | 43                  |
| Lesotho                                      | 7                   |
| Liberia                                      | 44                  |
| Libya                                        | 21                  |
| Liechtenstein                                | 64                  |
| Lithuania                                    | 14                  |
| Luxemburg                                    | 89                  |
| Macao                                        | 18                  |
| Macedonia                                    | 38                  |
| Madagascar                                   | 14                  |
| Malawi                                       | 2                   |
| Malaysia                                     | 16                  |
| Maldives                                     | 44                  |
| Mali                                         | 20                  |
| Malta                                        | 60                  |
| Marshall Islands                             | 0                   |
| Martinique                                   | 46                  |
| Mauritania                                   | 51                  |
| Mauritius                                    | 38                  |
| Mayotte                                      | 43                  |
| Mexico                                       | 0                   |
| Micronesia                                   | 4                   |
| Moldova                                      | 32                  |
| Monaco                                       | 41                  |
| Mongolia                                     | 0                   |
| Montenegro                                   | 2                   |
| Montserrat                                   | 47                  |
| Morocco                                      | 27                  |
| Mozambique                                   | 0                   |
| Myanmar \[Burma]                             | 0                   |
| Namibia                                      | 0                   |
| Nauru                                        | 0                   |
| Nepal                                        | 0                   |
| Netherlands                                  | 89                  |
| Netherlands Antilles                         | 38                  |
| New Caledonia                                | 0                   |
| New Zealand                                  | 0                   |
| Nicaragua                                    | 5                   |
| Niger                                        | 0                   |
| Nigeria                                      | 2                   |
| Niue                                         | 10                  |
| Norfolk Island                               | 0                   |
| North Korea                                  | 0                   |
| Northern Mariana Islands                     | 0                   |
| Norway                                       | 35                  |
| Oman                                         | 20                  |
| Pakistan                                     | 3                   |
| Palau                                        | 9                   |
| Palestinian Territories                      | 46                  |
| Panama                                       | 27                  |
| Papua New Guinea                             | 0                   |
| Paraguay                                     | 0                   |
| Peru                                         | 0                   |
| Philippines                                  | 0                   |
| Pitcairn                                     | 0                   |
| Poland                                       | 39                  |
| Porto Rico                                   | 45                  |
| Portugal                                     | 71                  |
| Qatar                                        | 43                  |
| Reunion Island                               | 32                  |
| Romania                                      | 35                  |
| Russia                                       | 0                   |
| Rwanda                                       | 0                   |
| Saint Kitts and Nevis                        | 47                  |
| Saint Pierre and Miquelon                    | 65                  |
| Saint Vincent and the Grenadines             | 45                  |
| Samoa                                        | 6                   |
| San Marino                                   | 47                  |
| São Tomé and Príncipe                        | 34                  |
| Saudi Arabia                                 | 20                  |
| Senegal                                      | 38                  |
| Serbia                                       | 11                  |
| Seychellen                                   | 47                  |
| Sierra Leone                                 | 46                  |
| Singapore                                    | 28                  |
| Slovakia                                     | 30                  |
| Slovenia                                     | 40                  |
| Solomon Islands                              | 39                  |
| Somalia                                      | 32                  |
| South Africa                                 | 0                   |
| South Georgia and the South Sandwich Islands | 9                   |
| South Korea                                  | 0                   |
| Spain                                        | 21                  |
| Sri Lanka                                    | 34                  |
| St Lucia                                     | 45                  |
| St. Helena                                   | 45                  |
| Sudan                                        | 0                   |
| Suriname                                     | 22                  |
| Svalbard and Jan Mayen                       | 72                  |
| Swaziland                                    | 28                  |
| Sweden                                       | 23                  |
| Swiss                                        | 70                  |
| Syria                                        | 30                  |
| Taiwan                                       | 5                   |
| Tajikistan                                   | 0                   |
| Tanzania                                     | 15                  |
| Thailand                                     | 12                  |
| The Bouvet Island                            | 0                   |
| The Isle of Man                              | 86                  |
| Togo                                         | 33                  |
| Tokelau                                      | 7                   |
| Tonga                                        | 6                   |
| Trinidad and Tobago                          | 42                  |
| Tunisia                                      | 64                  |
| Turkey                                       | 11                  |
| Turkmenistan                                 | 0                   |
| Tuvalu                                       | 0                   |
| Uganda                                       | 0                   |
| Ukraine                                      | 25                  |
| United Arab Emirates                         | 40                  |
| United Kingdom                               | 73                  |
| United States                                | 0                   |
| Uruguay                                      | 1                   |
| US Virgin Islands                            | 47                  |
| Uzbekistan                                   | 0                   |
| Vanuatu                                      | 0                   |
| Vatican City                                 | 27                  |
| Venezuela                                    | 7                   |
| Vietnam                                      | 0                   |
| Wallis and futuna                            | 6                   |
| Western Sahara                               | 47                  |
| World                                        | 0                   |
| Yemen                                        | 31                  |
| Zambia                                       | 0                   |
| Zimbabwe                                     | 0                   |

## Fishing zones

For wild fishery resources, the fishing zone (FAO) is considered rather than the flag of the vessel to determine the transport score.

| FAO Zone | Ocean/sea               | Transport Score (/ 100) |
| -------- | ----------------------- | ----------------------- |
| FAO 18   | Arctic                  | 0                       |
| FAO 21   | Northwest Atlantic      | 0                       |
| FAO 27   | North East Atlantic     | 50                      |
| FAO 31   | West Central Atlantic   | 0                       |
| FAO 34   | Central East Atlantic   | 0                       |
| FAO 37   | Mediterranean           | 50                      |
| FAO 41   | South West Atlantic     | 0                       |
| FAO 47   | South East Atlantic     | 0                       |
| FAO 48   | Atlantic Antarctica     | 0                       |
| FAO 51   | West Indian Ocean       | 0                       |
| FAO 57   | East Indian Ocean       | 0                       |
| FAO 58   | Indian Ocean Antarctica | 0                       |
| FAO 61   | Pacific Northwest       | 0                       |
| FAO 67   | North East Pacific      | 0                       |
| FAO 71   | West Central Pacific    | 0                       |
| FAO 77   | Central East Pacific    | 0                       |
| FAO 81   | South West Pacific      | 0                       |
| FAO 87   | South East Pacific      | 0                       |
| FAO 88   | Pacific Antarctica      | 0                       |
