# Country score

The origin score is used to differentiate the environmental practices implemented in the producing country.

{% hint style="warning" %}
The "Environmental policy" criterion does not apply to fishing. However, it does apply to aquaculture.
{% endhint %}

| **Country**                                  | **Origin Score (/100)** |
| -------------------------------------------- | ----------------------- |
| Afghanistan                                  | 0                       |
| Albania                                      | 7                       |
| Algeria                                      | 0                       |
| American Samoa                               | 50                      |
| Andorra                                      | 50                      |
| Angola                                       | 0                       |
| Anguilla                                     | 50                      |
| Antarctic                                    | 50                      |
| Antigua and Barbuda                          | 5                       |
| Argentina                                    | 16                      |
| Armenia                                      | 16                      |
| Aruba                                        | 50                      |
| Australia                                    | 79                      |
| Austria                                      | 92                      |
| Azerbaijan                                   | 0                       |
| Bahamas                                      | 0                       |
| Bahrain                                      | 12                      |
| Bangladesh                                   | 0                       |
| Barbados                                     | 0                       |
| Belarus                                      | 18                      |
| Belgium                                      | 74                      |
| belize                                       | 0                       |
| Benin                                        | 0                       |
| Bermuda                                      | 50                      |
| Bhutan                                       | 0                       |
| Bolivia                                      | 0                       |
| Bosnia and Herzegovina                       | 0                       |
| Botswana                                     | 0                       |
| Brazil                                       | 13                      |
| British Indian Ocean Territory               | 50                      |
| British Virgin Islands                       | 50                      |
| Brunei                                       | 50                      |
| Bulgaria                                     | 29                      |
| Burkina Faso                                 | 0                       |
| Burundi                                      | 0                       |
| Cambodia                                     | 0                       |
| Cameroon                                     | 0                       |
| Canada                                       | 68                      |
| Cape Verde Islands                           | 50                      |
| Cayman Islands                               | 50                      |
| Central African Republic                     | 0                       |
| Chad                                         | 0                       |
| Chile                                        | 24                      |
| China                                        | 0                       |
| Christmas Island                             | 50                      |
| Cocos \[Keeling] (Islands)                   | 50                      |
| Colombia                                     | 17                      |
| Comoros                                      | 0                       |
| Congo                                        | 50                      |
| Cook Islands                                 | 50                      |
| Costa Rica                                   | 16                      |
| Croatia                                      | 46                      |
| Cuba                                         | 5                       |
| Cyprus                                       | 51                      |
| Czech Republic                               | 68                      |
| Denmark                                      | 100                     |
| Djibouti                                     | 0                       |
| Dominica                                     | 0                       |
| Dominican Republic                           | 0                       |
| East Timor                                   | 0                       |
| Ecuador                                      | 12                      |
| Egypt                                        | 0                       |
| El Salvador                                  | 0                       |
| Equatorial Guinea                            | 0                       |
| Eritrea                                      | 0                       |
| Estonia                                      | 52                      |
| Ethiopia                                     | 0                       |
| Europe                                       | 29                      |
| Falkland Islands                             | 50                      |
| Faroe Islands                                | 50                      |
| Fiji                                         | 0                       |
| Finland                                      | 90                      |
| France                                       | 93                      |
| French Guyana                                | 50                      |
| French Polynesia                             | 50                      |
| French Southern Territories                  | 50                      |
| Gabon                                        | 0                       |
| Gambia                                       | 0                       |
| Gaza strip                                   | 50                      |
| Georgia                                      | 0                       |
| Germany                                      | 85                      |
| Ghana                                        | 0                       |
| Gibraltar                                    | 50                      |
| Greece                                       | 63                      |
| Greenland                                    | 50                      |
| Grenada                                      | 0                       |
| Guadeloupe                                   | 93                      |
| Guam                                         | 50                      |
| Guatemala                                    | 0                       |
| Guernsey                                     | 50                      |
| Guinea                                       | 0                       |
| Guinea-Bissau                                | 0                       |
| Guyana                                       | 0                       |
| Haiti                                        | 0                       |
| Heard Island and McDonald Islands            | 50                      |
| Honduras                                     | 0                       |
| Hong Kong                                    | 50                      |
| Hungary                                      | 48                      |
| Iceland                                      | 72                      |
| India                                        | 0                       |
| Indonesia                                    | 0                       |
| International Waters                         | 50                      |
| Iran                                         | 4                       |
| Iraq                                         | 0                       |
| Ireland                                      | 73                      |
| Islands Turkey and Caicos                    | 50                      |
| Israel                                       | 53                      |
| Italy                                        | 68                      |
| Ivory Coast                                  | 50                      |
| Jamaica                                      | 4                       |
| Japan                                        | 79                      |
| Jersey                                       | 50                      |
| Jordan                                       | 19                      |
| Kazakhstan                                   | 0                       |
| Kenya                                        | 0                       |
| Kiribati                                     | 0                       |
| Kosovo                                       | 50                      |
| Kuwait                                       | 19                      |
| Kyrgyzstan                                   | 0                       |
| Laos                                         | 0                       |
| Latvia                                       | 42                      |
| Lebanon                                      | 0                       |
| Lesotho                                      | 0                       |
| Liberia                                      | 0                       |
| Libya                                        | 50                      |
| Liechtenstein                                | 50                      |
| Lithuania                                    | 45                      |
| Luxemburg                                    | 99                      |
| Macao                                        | 50                      |
| Macedonia                                    | 50                      |
| Madagascar                                   | 0                       |
| Malawi                                       | 0                       |
| Malaysia                                     | 4                       |
| Maldives                                     | 0                       |
| Mali                                         | 0                       |
| Malta                                        | 67                      |
| Marshall Islands                             | 0                       |
| Martinique                                   | 50                      |
| Mauritania                                   | 0                       |
| Mauritius                                    | 0                       |
| Mayotte                                      | 50                      |
| Mexico                                       | 17                      |
| Micronesia                                   | 0                       |
| Moldova                                      | 0                       |
| Monaco                                       | 50                      |
| Mongolia                                     | 0                       |
| Montenegro                                   | 0                       |
| Montserrat                                   | 50                      |
| Morocco                                      | 0                       |
| Mozambique                                   | 0                       |
| Myanmar \[Burma]                             | 50                      |
| Namibia                                      | 0                       |
| Nauru                                        | 50                      |
| Nepal                                        | 0                       |
| Netherlands                                  | 80                      |
| Netherlands Antilles                         | 50                      |
| New Caledonia                                | 50                      |
| New Zealand                                  | 69                      |
| Nicaragua                                    | 0                       |
| Niger                                        | 0                       |
| Nigeria                                      | 0                       |
| Niue                                         | 50                      |
| Norfolk Island                               | 50                      |
| North Korea                                  | 50                      |
| Northern Mariana Islands                     | 50                      |
| Norway                                       | 87                      |
| Oman                                         | 0                       |
| Pakistan                                     | 0                       |
| Palau                                        | 50                      |
| Palestinian Territories                      | 50                      |
| Panama                                       | 2                       |
| Papua New Guinea                             | 0                       |
| Paraguay                                     | 0                       |
| Peru                                         | 0                       |
| Philippines                                  | 0                       |
| Pitcairn                                     | 50                      |
| Poland                                       | 40                      |
| Porto Rico                                   | 50                      |
| Portugal                                     | 57                      |
| Qatar                                        | 0                       |
| Reunion Island                               | 50                      |
| Romania                                      | 50                      |
| Russia                                       | 11                      |
| Rwanda                                       | 0                       |
| Saint Kitts and Nevis                        | 50                      |
| Saint Pierre and Miquelon                    | 50                      |
| Saint Vincent and the Grenadines             | 5                       |
| Samoa                                        | 0                       |
| San Marino                                   | 50                      |
| São Tomé and Príncipe                        | 50                      |
| Saudi Arabia                                 | 0                       |
| Senegal                                      | 0                       |
| Serbia                                       | 24                      |
| Seychellen                                   | 32                      |
| Sierra Leone                                 | 0                       |
| Singapore                                    | 32                      |
| Slovakia                                     | 60                      |
| Slovenia                                     | 71                      |
| Solomon Islands                              | 0                       |
| Somalia                                      | 50                      |
| South Africa                                 | 0                       |
| South Georgia and the South Sandwich Islands | 50                      |
| South Korea                                  | 55                      |
| Spain                                        | 77                      |
| Sri Lanka                                    | 0                       |
| St Lucia                                     | 0                       |
| St. Helena                                   | 50                      |
| Sudan                                        | 0                       |
| Suriname                                     | 0                       |
| Svalbard and Jan Mayen                       | 50                      |
| Swaziland                                    | 50                      |
| Sweden                                       | 89                      |
| Swiss                                        | 97                      |
| Syria                                        | 50                      |
| Taiwan                                       | 29                      |
| Tajikistan                                   | 0                       |
| Tanzania                                     | 0                       |
| Thailand                                     | 0                       |
| The Bouvet Island                            | 50                      |
| The Isle of Man                              | 50                      |
| Togo                                         | 0                       |
| Tokelau                                      | 50                      |
| Tonga                                        | 0                       |
| Trinidad and Tobago                          | 2                       |
| Tunisia                                      | 0                       |
| Turkey                                       | 0                       |
| Turkmenistan                                 | 0                       |
| Tuvalu                                       | 50                      |
| Uganda                                       | 0                       |
| Ukraine                                      | 8                       |
| United Arab Emirates                         | 25                      |
| United Kingdom                               | 97                      |
| United States                                | 63                      |
| Uruguay                                      | 7                       |
| US Virgin Islands                            | 50                      |
| Uzbekistan                                   | 0                       |
| Vanuatu                                      | 0                       |
| Vatican City                                 | 50                      |
| Venezuela                                    | 10                      |
| Vietnam                                      | 50                      |
| Wallis and futuna                            | 50                      |
| Western Sahara                               | 50                      |
| World                                        | 0                       |
| Yemen                                        | 50                      |
| Zambia                                       | 0                       |
| Zimbabwe                                     | 0                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.score-environnemental.be/eng/methodology/produit/production-system/origine/synthese.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
